<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lesson 1  on the Stock Market by Zapata George</title>
	<atom:link href="http://www.tradingsuccess.org/stock-market/lesson-1-on-the-stock-market-by-zapata-george/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tradingsuccess.org/stock-market/lesson-1-on-the-stock-market-by-zapata-george</link>
	<description>How to make money trading the stock market</description>
	<lastBuildDate>Mon, 19 Apr 2010 23:03:20 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: UklaTheMokk</title>
		<link>http://www.tradingsuccess.org/stock-market/lesson-1-on-the-stock-market-by-zapata-george/comment-page-1#comment-18</link>
		<dc:creator>UklaTheMokk</dc:creator>
		<pubDate>Sun, 01 Nov 2009 08:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingsuccess.org/stock-market/lesson-1-on-the-stock-market-by-zapata-george#comment-18</guid>
		<description>&lt;b&gt;newsflash...if any ...&lt;/b&gt; &lt;br&gt; newsflash...if any of you on here decide to buy or sell based on someone&#039;s comment, you deserve to lose every penny that you will lose.</description>
		<content:encoded><![CDATA[<p><b>newsflash&#8230;if any &#8230;</b> <br /> newsflash&#8230;if any of you on here decide to buy or sell based on someone&#8217;s comment, you deserve to lose every penny that you will lose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: quenarosima</title>
		<link>http://www.tradingsuccess.org/stock-market/lesson-1-on-the-stock-market-by-zapata-george/comment-page-1#comment-19</link>
		<dc:creator>quenarosima</dc:creator>
		<pubDate>Sun, 01 Nov 2009 08:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingsuccess.org/stock-market/lesson-1-on-the-stock-market-by-zapata-george#comment-19</guid>
		<description>&lt;b&gt;Nice try. Keep it ...&lt;/b&gt; &lt;br&gt; Nice try. Keep it up  check out esteembpo + com  for social media marketing.   jhkjh</description>
		<content:encoded><![CDATA[<p><b>Nice try. Keep it &#8230;</b> <br /> Nice try. Keep it up  check out esteembpo + com  for social media marketing.   jhkjh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 90119510</title>
		<link>http://www.tradingsuccess.org/stock-market/lesson-1-on-the-stock-market-by-zapata-george/comment-page-1#comment-20</link>
		<dc:creator>90119510</dc:creator>
		<pubDate>Sun, 01 Nov 2009 08:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingsuccess.org/stock-market/lesson-1-on-the-stock-market-by-zapata-george#comment-20</guid>
		<description>&lt;b&gt;visit

 ...&lt;/b&gt; &lt;br&gt; visit

perfectpennystocks (dot) com

hottest free stock picks newsletter with 1000% gains on average, and 100% winning streak GUARANTEED!</description>
		<content:encoded><![CDATA[<p><b>visit</p>
<p> &#8230;</b> <br /> visit</p>
<p>perfectpennystocks (dot) com</p>
<p>hottest free stock picks newsletter with 1000% gains on average, and 100% winning streak GUARANTEED!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catchetat</title>
		<link>http://www.tradingsuccess.org/stock-market/lesson-1-on-the-stock-market-by-zapata-george/comment-page-1#comment-21</link>
		<dc:creator>Catchetat</dc:creator>
		<pubDate>Sun, 01 Nov 2009 08:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingsuccess.org/stock-market/lesson-1-on-the-stock-market-by-zapata-george#comment-21</guid>
		<description>&lt;b&gt;Darn I don&#039;t get ...&lt;/b&gt; &lt;br&gt; Darn I don&#039;t get this video. What are bonds? So... which bit is true? CNBC or the guy here? Also, he talked about interests... is he referring to the bank loans? What do interests have to do with the economy? Sorry for being naive!</description>
		<content:encoded><![CDATA[<p><b>Darn I don&#8217;t get &#8230;</b> <br /> Darn I don&#8217;t get this video. What are bonds? So&#8230; which bit is true? CNBC or the guy here? Also, he talked about interests&#8230; is he referring to the bank loans? What do interests have to do with the economy? Sorry for being naive!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phonedial9</title>
		<link>http://www.tradingsuccess.org/stock-market/lesson-1-on-the-stock-market-by-zapata-george/comment-page-1#comment-22</link>
		<dc:creator>phonedial9</dc:creator>
		<pubDate>Sun, 01 Nov 2009 08:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingsuccess.org/stock-market/lesson-1-on-the-stock-market-by-zapata-george#comment-22</guid>
		<description>&lt;b&gt;Anyone know how to ...&lt;/b&gt; &lt;br&gt; Anyone know how to calculate the average share price paid on a stock that was purchased at different times at different quantities and prices?</description>
		<content:encoded><![CDATA[<p><b>Anyone know how to &#8230;</b> <br /> Anyone know how to calculate the average share price paid on a stock that was purchased at different times at different quantities and prices?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spiderman1321</title>
		<link>http://www.tradingsuccess.org/stock-market/lesson-1-on-the-stock-market-by-zapata-george/comment-page-1#comment-23</link>
		<dc:creator>spiderman1321</dc:creator>
		<pubDate>Sun, 01 Nov 2009 08:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingsuccess.org/stock-market/lesson-1-on-the-stock-market-by-zapata-george#comment-23</guid>
		<description>&lt;b&gt;YARRRGGGG!!!!&lt;/b&gt; &lt;br&gt; YARRRGGGG!!!!</description>
		<content:encoded><![CDATA[<p><b>YARRRGGGG!!!!</b> <br /> YARRRGGGG!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prkrishnana</title>
		<link>http://www.tradingsuccess.org/stock-market/lesson-1-on-the-stock-market-by-zapata-george/comment-page-1#comment-24</link>
		<dc:creator>prkrishnana</dc:creator>
		<pubDate>Sun, 01 Nov 2009 08:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingsuccess.org/stock-market/lesson-1-on-the-stock-market-by-zapata-george#comment-24</guid>
		<description>&lt;b&gt;gold prices are on ...&lt;/b&gt; &lt;br&gt; gold prices are on the higher side,well anyway i was freaked out by this guy&#039;s dialogue</description>
		<content:encoded><![CDATA[<p><b>gold prices are on &#8230;</b> <br /> gold prices are on the higher side,well anyway i was freaked out by this guy&#8217;s dialogue</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: voirdire</title>
		<link>http://www.tradingsuccess.org/stock-market/lesson-1-on-the-stock-market-by-zapata-george/comment-page-1#comment-25</link>
		<dc:creator>voirdire</dc:creator>
		<pubDate>Sun, 01 Nov 2009 08:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingsuccess.org/stock-market/lesson-1-on-the-stock-market-by-zapata-george#comment-25</guid>
		<description>&lt;b&gt;gold, dude gold is ...&lt;/b&gt; &lt;br&gt; gold, dude gold is never gonna get you anywhere, unless you time it right.  Theres only a certain amount of gold in the world, and hasn&#039;t been much advances lately, so supply and demand would tell you, that theres probably not a balance either way.</description>
		<content:encoded><![CDATA[<p><b>gold, dude gold is &#8230;</b> <br /> gold, dude gold is never gonna get you anywhere, unless you time it right.  Theres only a certain amount of gold in the world, and hasn&#8217;t been much advances lately, so supply and demand would tell you, that theres probably not a balance either way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lti12</title>
		<link>http://www.tradingsuccess.org/stock-market/lesson-1-on-the-stock-market-by-zapata-george/comment-page-1#comment-26</link>
		<dc:creator>lti12</dc:creator>
		<pubDate>Sun, 01 Nov 2009 08:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingsuccess.org/stock-market/lesson-1-on-the-stock-market-by-zapata-george#comment-26</guid>
		<description>&lt;b&gt;Bought from who? ...&lt;/b&gt; &lt;br&gt; Bought from who? Most of the time there are no volume in penny stocks dumbass. Stop scamming people.</description>
		<content:encoded><![CDATA[<p><b>Bought from who? &#8230;</b> <br /> Bought from who? Most of the time there are no volume in penny stocks dumbass. Stop scamming people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2000jdam</title>
		<link>http://www.tradingsuccess.org/stock-market/lesson-1-on-the-stock-market-by-zapata-george/comment-page-1#comment-27</link>
		<dc:creator>2000jdam</dc:creator>
		<pubDate>Sun, 01 Nov 2009 08:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingsuccess.org/stock-market/lesson-1-on-the-stock-market-by-zapata-george#comment-27</guid>
		<description>&lt;b&gt;Gold?.............. ...&lt;/b&gt; &lt;br&gt; Gold?................Whats that</description>
		<content:encoded><![CDATA[<p><b>Gold?&#8230;&#8230;&#8230;&#8230;.. &#8230;</b> <br /> Gold?&#8230;&#8230;&#8230;&#8230;&#8230;.Whats that</p>
]]></content:encoded>
	</item>
</channel>
</rss>

