<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Market Tutorial #3 Financial Basics</title>
	<atom:link href="http://www.tradingsuccess.org/stock-market/stock-market-tutorial-3-financial-basics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tradingsuccess.org/stock-market/stock-market-tutorial-3-financial-basics</link>
	<description>How to make money trading the stock market</description>
	<lastBuildDate>Mon, 19 Apr 2010 23:03:20 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Featureman</title>
		<link>http://www.tradingsuccess.org/stock-market/stock-market-tutorial-3-financial-basics/comment-page-1#comment-7461</link>
		<dc:creator>Featureman</dc:creator>
		<pubDate>Thu, 11 Mar 2010 16:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingsuccess.org/stock-market/stock-market-tutorial-3-financial-basics#comment-7461</guid>
		<description>&lt;b&gt;Thank you.&lt;/b&gt; &lt;br&gt; Thank you.</description>
		<content:encoded><![CDATA[<p><b>Thank you.</b> <br /> Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dtpctc</title>
		<link>http://www.tradingsuccess.org/stock-market/stock-market-tutorial-3-financial-basics/comment-page-1#comment-7460</link>
		<dc:creator>dtpctc</dc:creator>
		<pubDate>Thu, 11 Mar 2010 16:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingsuccess.org/stock-market/stock-market-tutorial-3-financial-basics#comment-7460</guid>
		<description>&lt;b&gt;Hello there, I am ...&lt;/b&gt; &lt;br&gt; Hello there, I am 18 years old and I am just getting into this kind of business, I&#039;ve been watching all of your videos and now I have a little bit of understanding, however, I would like to know why are you hesitating to invest in gold?</description>
		<content:encoded><![CDATA[<p><b>Hello there, I am &#8230;</b> <br /> Hello there, I am 18 years old and I am just getting into this kind of business, I&#8217;ve been watching all of your videos and now I have a little bit of understanding, however, I would like to know why are you hesitating to invest in gold?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Featureman</title>
		<link>http://www.tradingsuccess.org/stock-market/stock-market-tutorial-3-financial-basics/comment-page-1#comment-7459</link>
		<dc:creator>Featureman</dc:creator>
		<pubDate>Thu, 11 Mar 2010 16:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingsuccess.org/stock-market/stock-market-tutorial-3-financial-basics#comment-7459</guid>
		<description>&lt;b&gt;Good question. ...&lt;/b&gt; &lt;br&gt; Good question. There are several ways to invest in gold. Stock in gold mining companies or mutual funds that are gold related or gold coins or gold bars or jewelry. I have made money at different times with gold stocks and mutual funds. I would never buy the coins or bars. If times get tough you would be better off trying to barter eggs or blankets for food rather than a $12,000 gold bar. Also the ask and bid price for coins or bars is too big a spread. Check ABX &amp; FCX to see if you like them.</description>
		<content:encoded><![CDATA[<p><b>Good question. &#8230;</b> <br /> Good question. There are several ways to invest in gold. Stock in gold mining companies or mutual funds that are gold related or gold coins or gold bars or jewelry. I have made money at different times with gold stocks and mutual funds. I would never buy the coins or bars. If times get tough you would be better off trying to barter eggs or blankets for food rather than a $12,000 gold bar. Also the ask and bid price for coins or bars is too big a spread. Check ABX &amp; FCX to see if you like them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grishengg</title>
		<link>http://www.tradingsuccess.org/stock-market/stock-market-tutorial-3-financial-basics/comment-page-1#comment-7458</link>
		<dc:creator>grishengg</dc:creator>
		<pubDate>Thu, 11 Mar 2010 16:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingsuccess.org/stock-market/stock-market-tutorial-3-financial-basics#comment-7458</guid>
		<description>&lt;b&gt;Thanks Featureman ...&lt;/b&gt; &lt;br&gt; Thanks Featureman for sharing all you expertise in investing. One question whats Net Asset Value in mutual fund and also should be more or less.</description>
		<content:encoded><![CDATA[<p><b>Thanks Featureman &#8230;</b> <br /> Thanks Featureman for sharing all you expertise in investing. One question whats Net Asset Value in mutual fund and also should be more or less.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Featureman</title>
		<link>http://www.tradingsuccess.org/stock-market/stock-market-tutorial-3-financial-basics/comment-page-1#comment-7457</link>
		<dc:creator>Featureman</dc:creator>
		<pubDate>Thu, 11 Mar 2010 16:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingsuccess.org/stock-market/stock-market-tutorial-3-financial-basics#comment-7457</guid>
		<description>&lt;b&gt;You are welcome. ...&lt;/b&gt; &lt;br&gt; You are welcome. Net Asset Value or NAV is similar to a per share price of a stock. That is the price you pay to buy a share of that fund or sell a share. ETFs or Exchange Traded Funds might have a higher price to buy or lower price if you are selling because they trade on an exchange like a stock. Check the fund&#039;s overall return on investment and consider load fees to get in or out and look at a five year return. The NAV might barely move but the return could be high or low. Thanks.</description>
		<content:encoded><![CDATA[<p><b>You are welcome. &#8230;</b> <br /> You are welcome. Net Asset Value or NAV is similar to a per share price of a stock. That is the price you pay to buy a share of that fund or sell a share. ETFs or Exchange Traded Funds might have a higher price to buy or lower price if you are selling because they trade on an exchange like a stock. Check the fund&#8217;s overall return on investment and consider load fees to get in or out and look at a five year return. The NAV might barely move but the return could be high or low. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zdogs22</title>
		<link>http://www.tradingsuccess.org/stock-market/stock-market-tutorial-3-financial-basics/comment-page-1#comment-7456</link>
		<dc:creator>Zdogs22</dc:creator>
		<pubDate>Thu, 11 Mar 2010 16:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingsuccess.org/stock-market/stock-market-tutorial-3-financial-basics#comment-7456</guid>
		<description>&lt;b&gt;Thank you foe all ...&lt;/b&gt; &lt;br&gt; Thank you foe all these videos! Nice to have some videos where I don&#039;t feel like someone is trying to sell me something other than knowledge. A question though if I may. I am a 22 year old college student about to graduate, and in 4 years have hardly touched on financial rations like P/E, P/S ect. Could you possible explain these as simply as possible. Is it better to have a low P/S and P/B or higher, or does it depend? Ect ect. Thank you!</description>
		<content:encoded><![CDATA[<p><b>Thank you foe all &#8230;</b> <br /> Thank you foe all these videos! Nice to have some videos where I don&#8217;t feel like someone is trying to sell me something other than knowledge. A question though if I may. I am a 22 year old college student about to graduate, and in 4 years have hardly touched on financial rations like P/E, P/S ect. Could you possible explain these as simply as possible. Is it better to have a low P/S and P/B or higher, or does it depend? Ect ect. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Featureman</title>
		<link>http://www.tradingsuccess.org/stock-market/stock-market-tutorial-3-financial-basics/comment-page-1#comment-7455</link>
		<dc:creator>Featureman</dc:creator>
		<pubDate>Thu, 11 Mar 2010 16:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingsuccess.org/stock-market/stock-market-tutorial-3-financial-basics#comment-7455</guid>
		<description>&lt;b&gt;I usually look for ...&lt;/b&gt; &lt;br&gt; I usually look for a P/E somewhere between 4 and 10. Lower might be unstable. I have never bought anything based on P/S or P/B. Those could be  useful factors but I usually have had most success by being plain lucky. My intuition beats my homework. I do check the P/E, the dividend, the amount of shares traded, the history of the company and a few other things. Good luck with all your investments. Thanks.</description>
		<content:encoded><![CDATA[<p><b>I usually look for &#8230;</b> <br /> I usually look for a P/E somewhere between 4 and 10. Lower might be unstable. I have never bought anything based on P/S or P/B. Those could be  useful factors but I usually have had most success by being plain lucky. My intuition beats my homework. I do check the P/E, the dividend, the amount of shares traded, the history of the company and a few other things. Good luck with all your investments. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: safewayselect</title>
		<link>http://www.tradingsuccess.org/stock-market/stock-market-tutorial-3-financial-basics/comment-page-1#comment-7454</link>
		<dc:creator>safewayselect</dc:creator>
		<pubDate>Thu, 11 Mar 2010 16:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingsuccess.org/stock-market/stock-market-tutorial-3-financial-basics#comment-7454</guid>
		<description>&lt;b&gt;you rock man. ...&lt;/b&gt; &lt;br&gt; you rock man. Thanks for always making it make sense.  What you say seems very important. I&#039;ve always wanted to understand this stuff</description>
		<content:encoded><![CDATA[<p><b>you rock man. &#8230;</b> <br /> you rock man. Thanks for always making it make sense.  What you say seems very important. I&#8217;ve always wanted to understand this stuff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Featureman</title>
		<link>http://www.tradingsuccess.org/stock-market/stock-market-tutorial-3-financial-basics/comment-page-1#comment-7453</link>
		<dc:creator>Featureman</dc:creator>
		<pubDate>Thu, 11 Mar 2010 16:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingsuccess.org/stock-market/stock-market-tutorial-3-financial-basics#comment-7453</guid>
		<description>&lt;b&gt;Thank you very much.&lt;/b&gt; &lt;br&gt; Thank you very much.</description>
		<content:encoded><![CDATA[<p><b>Thank you very much.</b> <br /> Thank you very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ssdaven</title>
		<link>http://www.tradingsuccess.org/stock-market/stock-market-tutorial-3-financial-basics/comment-page-1#comment-7452</link>
		<dc:creator>ssdaven</dc:creator>
		<pubDate>Thu, 11 Mar 2010 16:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingsuccess.org/stock-market/stock-market-tutorial-3-financial-basics#comment-7452</guid>
		<description>&lt;b&gt;I agree 100% with ...&lt;/b&gt; &lt;br&gt; I agree 100% with safewayselect.</description>
		<content:encoded><![CDATA[<p><b>I agree 100% with &#8230;</b> <br /> I agree 100% with safewayselect.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

